Logs List
Manage and view all system logs
Total: 16,354 logs
| Date | Level | Source | Message | IP | Actions |
|---|---|---|---|---|---|
| 19/01/2026 14:31:45 | Info | reborndevelopments | Password reset link sent successfully. | N/A | View Details |
| 19/01/2026 14:31:44 | Info | reborndevelopments | Attempting OTP verification. | N/A | View Details |
| 19/01/2026 14:31:44 | Info | reborndevelopments | User email verified. | N/A | View Details |
| 19/01/2026 14:31:44 | Info | reborndevelopments | OTP verified and JWT token issued. | N/A | View Details |
| 19/01/2026 14:31:44 | Info | reborndevelopments | JWT token issued in authentication response. | N/A | View Details |
| 19/01/2026 14:31:44 | Info | reborndevelopments | Attempting password reset request. | N/A | View Details |
| 19/01/2026 14:31:15 | Info | reborndevelopments | New OTP code sent successfully. | N/A | View Details |
| 19/01/2026 14:31:11 | Info | reborndevelopments | Attempting OTP resend. | N/A | View Details |
| 19/01/2026 14:27:23 | Info | reborndevelopments | Lista de elementos de inicio accedida. | N/A | View Details |
| 19/01/2026 14:27:23 | Info | reborndevelopments | Lista de proyectos accedida. | N/A | View Details |
| 19/01/2026 13:58:34 | Info | reborndevelopments | Lista de elementos de inicio accedida. | N/A | View Details |
| 19/01/2026 13:58:34 | Info | reborndevelopments | Lista de proyectos accedida. | N/A | View Details |
| 19/01/2026 10:25:17 | Info | reborndevelopments | Lista de proyectos accedida. | N/A | View Details |
| 19/01/2026 10:25:17 | Info | reborndevelopments | Lista de elementos de inicio accedida. | N/A | View Details |
| 19/01/2026 08:55:09 | Info | reborndevelopments | Lista de proyectos accedida. | N/A | View Details |
Showing 6706 to 6720 of 16354 results