Logs List
Manage and view all system logs
Total: 16,254 logs
| Date | Level | Source | Message | IP | Actions |
|---|---|---|---|---|---|
| 22/03/2026 18:36:42 | Info | reborndevelopments | User email verified. | N/A | View Details |
| 22/03/2026 18:36:42 | Info | reborndevelopments | OTP verified and JWT token issued. | N/A | View Details |
| 22/03/2026 18:36:42 | Info | reborndevelopments | JWT token issued in authentication response. | N/A | View Details |
| 22/03/2026 18:36:42 | Info | reborndevelopments | Lista de elementos de inicio accedida. | N/A | View Details |
| 22/03/2026 18:36:42 | Info | reborndevelopments | Lista de proyectos accedida. | N/A | View Details |
| 22/03/2026 18:35:34 | Info | reborndevelopments | OTP sent for login verification. | N/A | View Details |
| 22/03/2026 18:35:31 | Info | reborndevelopments | User credentials are valid. | N/A | View Details |
| 22/03/2026 18:35:30 | Info | reborndevelopments | Login attempt. | N/A | View Details |
| 22/03/2026 18:34:56 | Warning | reborndevelopments | Validation failed during login. | N/A | View Details |
| 22/03/2026 18:34:55 | Info | reborndevelopments | Login attempt. | N/A | View Details |
| 22/03/2026 18:34:46 | Info | reborndevelopments | Lista de proyectos accedida. | N/A | View Details |
| 22/03/2026 18:34:46 | Info | reborndevelopments | Lista de elementos de inicio accedida. | N/A | View Details |
| 22/03/2026 18:08:41 | Info | reborndevelopments | Lista de elementos de inicio accedida. | N/A | View Details |
| 22/03/2026 18:08:41 | Info | reborndevelopments | Lista de proyectos accedida. | N/A | View Details |
| 22/03/2026 18:02:05 | Info | reborndevelopments | Lista de elementos de inicio accedida. | N/A | View Details |
Showing 4576 to 4590 of 16254 results